SUBTOTAL:
$0.00
Unit Size | Pricing |
Each(1): | $596.70 |
Select Location | |
Ajax: | Extended Delivery |
Burnaby: | Extended Delivery |
Calgary: | Extended Delivery |
Dartmouth: | Extended Delivery |
Edmonton: | Extended Delivery |
Fort McMurray: | Extended Delivery |
Grande Prairie: | Extended Delivery |
Kelowna: | Extended Delivery |
Kitimat: | Extended Delivery |
London: | Extended Delivery |
Mississauga: | Extended Delivery |
Ottawa: | Extended Delivery |
Paradise: | Extended Delivery |
Pointe-Claire: | Extended Delivery |
Québec: | Extended Delivery |
Saint John: | Extended Delivery |
Saskatoon: | Extended Delivery |
Sudbury: | Extended Delivery |
Timmins: | Extended Delivery |
Victoria: | Extended Delivery |
Winnipeg: | Extended Delivery |
No locations available for selected province. |
This ultrasonic thickness gauge has a large easy-to-read LCD display and is designed to measure the thickness of 10 preset materials. The TM-8811 features a built-in calibration function, low battery indicator and includes couplant.
Attributes | |
---|---|
Brand | REED |
Display Type | LCD |
Measuring Range | 0.05 to 7.9 in |
Accuracy | +/-0.5% (+0.1 mm) |
Resolution | 0.004 in |
Velocity Measuring Range | 500 to 9000 mps |
Sampling Time | <1 sec |
Probe Length | 3 ft |
Power Supply | 4 x AA Battery |
Compatible Material | Steel, Cast Iron, Aluminum, Red Copper, Zinc, Quartz Glass, Polyethylene, PVC, Gray Cast Iron and Nodular Cast Iron |
Size | 6.3 in x 2.7 in x 1.25 in |
Temperature Rating | 32 to 122 deg F |
Humidity Rating | 20 to 80% |
need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |
need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |