SUBTOTAL:
$0.00
Unit Size | Pricing |
Each(1): | $407.67 |
Select Location | |
Ajax: | Extended Delivery |
Burnaby: | Extended Delivery |
Calgary: | Extended Delivery |
Dartmouth: | Extended Delivery |
Edmonton: | Extended Delivery |
Fort McMurray: | Extended Delivery |
Grande Prairie: | Extended Delivery |
Kelowna: | In Stock (2) |
Kitimat: | Extended Delivery |
London: | Extended Delivery |
Mississauga: | Extended Delivery |
Ottawa: | Extended Delivery |
Paradise: | Extended Delivery |
Pointe-Claire: | Extended Delivery |
Québec: | Extended Delivery |
Saint John: | Extended Delivery |
Saskatoon: | Extended Delivery |
Sudbury: | Extended Delivery |
Timmins: | Extended Delivery |
Victoria: | Extended Delivery |
Winnipeg: | In Stock (2) |
No locations available for selected province. |
Features
Attributes | |
---|---|
Brand | EXTECH |
Type | Differential Pressure |
Display Type | LCD |
Measuring Range | 0.5 psi, 13.85 in H2O, 34.47 m bar, 3.447 kPa, 1.018 in Hg, 25.85 mm Hg, 8.00 oz in2, 1.154 ft H2O, 35.15 cm H2O, 0.035 kg cm2, 0.034 bar |
Accuracy | +/-0.3% |
Resolution | 0.001 psi, 0.01 in H2O, 0.01 m bar, 0.001 kPa, 0.001 in Hg, 0.01 mm Hg, 0.01 oz in2, 0.001 ft H2O, 0.01 cm H2O, 0.001 kg cm2, 0.001 bar |
Size | 8.2 in x 2.9 in x 1.9 in |
Includes | Windows Compatible Software with Cable, 9 V Battery, Two Connection Hoses, 100 to 240 V Switching Ac Adapter, Hard Carrying Case |
Standards | CE |
Weight | 9.8 oz |
need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |
need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |