SUBTOTAL:
$0.00
Unit Size | Pricing |
Each(1): | $43.21 |
Select Location | |
Ajax: | Extended Delivery |
Burnaby: | Extended Delivery |
Calgary: | Extended Delivery |
Dartmouth: | Extended Delivery |
Edmonton: | Extended Delivery |
Fort McMurray: | Extended Delivery |
Grande Prairie: | Extended Delivery |
Kelowna: | Extended Delivery |
Kitimat: | Extended Delivery |
London: | Extended Delivery |
Mississauga: | Extended Delivery |
Ottawa: | Extended Delivery |
Paradise: | Extended Delivery |
Pointe-Claire: | Extended Delivery |
Québec: | Extended Delivery |
Saint John: | In Stock (451) |
Saskatoon: | Extended Delivery |
Sudbury: | Extended Delivery |
Timmins: | Extended Delivery |
Victoria: | Extended Delivery |
Winnipeg: | Extended Delivery |
No locations available for selected province. |
Attributes | |
---|---|
Type | Protective Cap |
For Use With | Hard Caps |
Specifications | ANSI/ISEA Z87.1-2010 |
Material | Neoprene Rubber |
Color | Black |
Dimensions | 3.465 in wd, 10.276 in lg, 0.748 in ht |
need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |
need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |