SUBTOTAL:
$0.00
Unit Size | Pricing |
Each(1): | $615.57 |
Select Location | |
Ajax: | Extended Delivery |
Burnaby: | Extended Delivery |
Calgary: | Extended Delivery |
Dartmouth: | Extended Delivery |
Edmonton: | Extended Delivery |
Fort McMurray: | Extended Delivery |
Grande Prairie: | Extended Delivery |
Kelowna: | Extended Delivery |
Kitimat: | Extended Delivery |
London: | Extended Delivery |
Mississauga: | Extended Delivery |
Ottawa: | Extended Delivery |
Paradise: | Extended Delivery |
Pointe-Claire: | Extended Delivery |
Québec: | Extended Delivery |
Saint John: | Extended Delivery |
Saskatoon: | Extended Delivery |
Sudbury: | Extended Delivery |
Timmins: | Extended Delivery |
Victoria: | Extended Delivery |
Winnipeg: | Extended Delivery |
No locations available for selected province. |
The kestrel 5000 series environmental meter is for you. This meter is a powerful measuring and data logging tool that gives you higher-resolution and contrast displays with excellent readability. It is drop-proof, dust-proof, waterproof and can withstand the harshest of environments. It tracks over 10, 000 sets of time-stamped data and you can be assured you are testing and monitoring conditions with complete accuracy.
Attributes | |
---|---|
Wind Speed/Air Speed Measuring Range | 0.6 to 40.0 mps, 118 to 7, 874 ft/min, 2.2 to 144.0 km/h, 1.3 to 89.5 mph, 1.2 to 77.8 knots, 0 to 12 B, 2-131.2 |
Wind Speed/Air Speed Accuracy | Larger of 3%, Least Significant Digit or 20ft/min |
Wind Speed/Air Speed Resolution | 0.1 mps, 1 ft/min, 0.1 km/h, 0.1 mph, 0.1 knots, 1 B, 0.1 f/s |
Ambient Temperature Measuring Range | -20 to 158 deg F |
Ambient Temperature Accuracy | 0.9 deg F (0.5 deg C) |
Ambient Temperature Resolution | 0.1 deg F/C |
Relative Humidity | 10 to 90% 25 deg C noncondensing |
Humidity Accuracy | 2% |
Relative Humidity Resolution | 0.1% |
Pressure Rating | 77 deg F (25 deg C), 700-1100 hPa/mbar, 20.67 to 32.48 in HG, 10.15 to 15.95 psi |
Pressure Rating Accuracy | 1.5 hPa/mbar, 0.044 in hg, 0.022 psi |
Pressure Rating Resolution | 0.01 in hg, 0.1 hPa/mbar, 0.01 psi |
Compass | 0 to 360 deg |
Compass Accuracy | 5 deg |
Compass Resolution | 1 deg, 1/16th Cardinal Scale |
Air Density Sensors Employed | Temperature, Relative, Humidity Pressure |
need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |
need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |