SUBTOTAL:
$0.00
Unit Size | Pricing |
Each(1): | $2269.09 |
Case(1): | $2269.09 |
Select Location | |
Ajax: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Burnaby: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Calgary: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Dartmouth: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Edmonton: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Fort McMurray: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Grande Prairie: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Kelowna: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Kitimat: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
London: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Mississauga: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Ottawa: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Paradise: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Pointe-Claire: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Québec: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Saint John: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Saskatoon: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Sudbury: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Timmins: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Victoria: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Winnipeg: | |
Each | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
Case | Availability |
Encapsulated Level A, Rear Entry Protective Suit, : | Extended Delivery |
No locations available for selected province. |
Tychem® 10000 encapsulated level A suit MD to 4X with expanded back, rear entry, extra-wide visor, attached dual layer gloves, attached socks with outer boot flaps, double storm flap with hook & loop closure, two exhaust valves. Tychem® 10000 exhibits excellent chemical barrier properties and offers an extremely durable fabric that is puncture and tear resistant, provides protection from against toxic, corrosive gases, liquids and solid chemicals.
Features
Attributes | |
---|---|
Brand | Tychem 10000 |
Type | Encapsulated Level A, Expanded Back, Rear Entry, Chemical Resistant |
Size | X-Large |
Material | 40 mil PVC/Teflon, 5/20 mil PVC |
Color | Lime Yellow |
Fits Chest Size | 46-3/4 to 50-1/4 in |
Inseam Length | 31 in |
Sleeve Length | 29 in |
Fits Height | 5 ft 9 in to 6 ft 3 in |
Thickness | 28 mil |
Seam Type | Double Taped |
Closure Type | Zipper with Hook and Loop |
Fabric Weight | 12 oz/yd2 |
Glove Size | No. 11 Inner, No. 10 Outer |
need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |
need assistance?
Sales & Service:
(877) 747-7117
Corporate:
(800) 434-7065
Call Us : Sales & Service: (877) 747-7117 Corporate: (800) 434-7065 |